With its bright touchscreen LCD screen and rotor uptions up to 3L, K2015 series offer ideal results for research laboratories.
(*) For K2015R refrigarated model
It is ideal for research laboratories with the freedom to work with tubes in different types and capacities and with standard and refrigerated options.
Speed | 500-15,000 Rpm (1 Rpm increments) |
RCF (Max) | 22,000 G |
Timer | 0-9999 min & hold (1 sec increments) |
Dimensions | 315 x 450 x 635mm |
Weight | 62 Kg (without rotor) |
Power | 690 Watts |
Memory | 108 programmes |
Accelaration | 10 programmes |
Deccelaration | 10 programmes |
Temperature (*) | -9°C - + 40°C ( + / - 1°C) with PID Control |
(*) For K2015R model