Technical Information:
Crystal EX Application | Trace | HPLC | Bio |
Reagent Preparation | ✓ | ✓ | ✓ |
Flame AAS | ✓ | ✓ | ✓ |
Autoclaves | ✓ | ✓ | ✓ |
ICP-MS | ✓ | ✓ | ✓ |
ICP-OES | ✓ | ✓ | ✓ |
İon Chromatography | ✓ | ✓ | ✓ |
Liquid Chromatography (HPLC) | ✓ | ✓ | |
Gas Chromatography (GC) | ✓ | ✓ | |
TOC Measurements | ✓ | ✓ | |
Flow Cytometr0079 | ✓ | ||
Cell and Tissue Culture | ✓ | ||
Molecular Biology | ✓ |
Feed Water Requirements for Pure Water System;
· Feed Water: Potable Tap Water
· Pressure: 0,4–4,0 bar
· Conductivity: <1500 μS/cm
· Temperature: 5–35 °C
If the feed water does not meet specifications, additional pre-treatment solutions are available.
Crystal EX Technical Specifications | Trace | HPLC | Bio |
Grade 1 Water Resistivity at 25°C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 Water Conductivity at25°C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
Grade 2 Water Resistivity at 25°C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
Grade 2 Water Conductivity at 25°C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
TOC Level | < 10 ppb | < 5 ppb* | < 5 ppb* |
Rnase | - | - | < 0.01 ng/mL |
Dnase | - | - | < 4 pg/mL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
Nominal flow, Pure Water (to storage tank) | 10 L/h | 10 L/h | 10 L/h |
Dimensions (WxDxH), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm |
System Weight, kg | 17 | 18 | 19 |
Operating Weight, kg | 24 | 25 | 26 |
* In appropriate operating conditions <2 ppb, otherwise normally <5 ppb. |
Consumables Required for Crystal EX;
Part No. | Description | Explanation |
10320 | Replacement pre-filter, Crystal EX | |
10310 | Replacement deionization module | |
10030 | Replacement polishing module | |
10017 | Sterilization UV bulb | Bio configuration |
10018 | Replacement photooxidation UV bulb | HPLC and Bio configuration |
10013 | Replacement 0.22 µm dispense microfilter, sterile | Trace and HPLC configuration |
10120 | Replacement ultrafilter | Bio configuration |