CW3 Series supplies external and internal circulation with powerful pumping capability.
Model | CW3-05 | CW3-10 | CW3-20 | CW3-30 | |
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
Working temperature range 2) (℃ / ℉) | Amb. +5 to 150 / Amb. +9 to 302 | ||||
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | 0.08 / 0.14 | |||
Pump | Max. pressure | 5.9 PSI (406.8 millibar) | |||
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | ||||
Dimension | Bath opening / depth (W×L, D) (mm / inch) |
150×99, 160 / 5.9×3.9, 6.3 |
211×154, 180 / 8.3×6.1, 7.1 |
290×214, 200 / 11.4×8.4, 7.9 |
300×264, 230 / 11.8×10.4, 9 |
Exterior (W×L×H) (mm / inch) |
220×395×424 / 8.7×15.6×16.7 |
281×450×444 / 11.1×17.7×17.5 |
360×510×464 / 14.2×20.1×18.3 |
370×560×494 / 14.6×22×19.4 |
|
Net weight (kg / lbs) | 12.5 / 27.6 | 15 / 33 | 17.5 / 38.6 | 19.5 / 43 | |
Electrical requirements (230V, 50/60 Hz) | 8.5A | 8.5A | 8.5A | 8.5A | |
Cat. No. | AAH52341K | AAH52351K | AAH52361K | AAH52371K | |
Electrical requirements (120V, 60 Hz) | 8.6A | 8.6A | 8.6A | 8.6A | |
Cat. No. | AAH52342U | AAH52352U | AAH52362U | AAH52372U |
Model | CW3-05P | CW3-10P | CW3-20P | CW3-30P | |
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 | |
Working temperature range 2) (℃ / ℉) | Amb. +5 to 150 / Amb. +9 to 302 | ||||
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | 0.08 / 0.14 | |||
Pump | Max. pressure | 5.9 PSI (406.8 millibar) | |||
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | ||||
Dimension | Bath opening / depth (W×L, D) (mm / inch) |
150×99, 160 / 5.9×3.9, 6.3 |
211×154, 180 / 8.3×6.1, 7.1 |
290×214, 200 / 11.4×8.4, 7.9 |
300×264, 230 / 11.8×10.4, 9 |
Exterior (W×L×H) (mm / inch) |
220×395×424 / 8.7×15.6×16.7 |
281×450×444 / 11.1×17.7×17.5 |
360×510×464 / 14.2×20.1×18.3 |
370×560×494 / 14.6×22×19.4 |
|
Net weight (kg / lbs) | 12.5 / 27.6 | 15 / 33 | 17.5 / 38.6 | 19.5 / 43 | |
Electrical requirements (230V, 50/60 Hz) | 8.5A | 8.5A | 8.5A | 8.5A | |
Cat. No. | AAH52741K | AAH52751K | AAH52761K | AAH52771K | |
Electrical requirements (120V, 60 Hz) | 8.6A | 8.6A | 8.6A | 8.6A | |
Cat. No. | AAH52742U | AAH52752U | AAH52762U | AAH52772U |