Completely cubic box designed, sealed, durability and vacuum monitoring indicator makes your work safer.
Model | VDC-11/11U | VDC-21/21U | VDC-41/41U | VDC-41/41U | |
---|---|---|---|---|---|
Internal Volume (L / cu ft) | 11 / 0.4 | 23 / 0.8 | 35 / 1.2 | 45 / 1.6 | |
Measuring Range (Mpa) | 0 to -0.1 | ||||
Hose Head (mm / inch, Ø) | 9.5 / 0.37 | ||||
Maximum Vacuum Value (Body) | 1.33×10-4 Mpa | ||||
Loading (per rack) (kg / lbs) | 3 / 6.6 | 5 / 11 | |||
Shelf Units (standard / max.) | 2 / 4 | 3 / 5 | 3 / 6 | ||
Materiel | Body | Polycarbonate | |||
Perforated Sample Rack | |||||
Drying Rack / Locker | Polypropylene | ||||
Vacuum Seal | Silicone Rubber | ||||
Dimensions (W×D×H) | Inner (mm / inch) | 248x254x238 / 9.8x10x9.4 |
346x365x246 / 13.6x14.4x9.7 |
355x375x345 / 14 x 14.8 x 13.6 |
355x374x445 / 14x14.7x17.5 |
Outside (mm / inch) | 322x285x271 / 12.7x11.2x10.7 |
420x397x281 / 16.5x15.6x11.1 |
420x397x381 / 16.5x15.6x15 |
420x397x491 / 16.5x15.6x19.3 |
|
Net weight (kg / lbs) | 4.2 / 9.3 | 8.2 / 18.1 | 10.8 / 23.8 | 12.2 / 26.9 | |
Cat. No. | Transparent Color | AAAD4001 | AAAD4021 | AAAD4011 | AAAD4031 |
UV Resistant Amber Color (U) | AAAD4101 | AAAD4121 | AAAD4111 | AAAD4131 |